<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Joe Charts</title>
	<atom:link href="http://justjoecharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justjoecharts.com</link>
	<description>JustJoeCHARTS.com is a breakdown of several commodity markets that include, Crude oil, Heating Oil, RBOB, Natural Gas and Gold. The breakdown consists of combining the monthly, weekly, daily and the Market Profile charts to give you a broader view of what’s really happening in the market, and help you prepare before the trading day begins.</description>
	<lastBuildDate>Wed, 22 May 2013 02:35:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Latest News</title>
		<link>http://justjoecharts.com/2011/12/latest-news-1-2/</link>
		<comments>http://justjoecharts.com/2011/12/latest-news-1-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:14:25 +0000</pubDate>
		<dc:creator>justjoecharts.com</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://localhost/joecharts/?p=38</guid>
		<description><![CDATA[Charts will be updated on a DAILY basis except for the WEEKLY/MONTHLY charts which are updated once a week over the weekend. July WTI Crude Oil expires Wednesday 6/20 July Natural Gas expires Wednesday 6/27 July Heating Oil and RBOB expire on Friday 6/29]]></description>
				<content:encoded><![CDATA[<p>Charts will be updated on a DAILY basis except for the WEEKLY/MONTHLY charts which are updated once a week over the weekend.</p>
<p><strong>July WTI Crude Oil expires Wednesday 6/20</strong></p>
<p><strong>July Natural Gas expires Wednesday 6/27</strong></p>
<p><strong>July Heating Oil and RBOB expire on Friday 6/29</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://justjoecharts.com/2011/12/latest-news-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to JustJoeCHARTS.com</title>
		<link>http://justjoecharts.com/2011/12/hello-world-2/</link>
		<comments>http://justjoecharts.com/2011/12/hello-world-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:16:19 +0000</pubDate>
		<dc:creator>justjoecharts.com</dc:creator>
				<category><![CDATA[Welcome Information]]></category>

		<guid isPermaLink="false">http://localhost/joecharts/?p=1</guid>
		<description><![CDATA[JustJoeCHARTS.com is a breakdown of several commodity markets that include, E-mini S&#038;P, WTI Crude Oil, Brent Crude Oil, Heating Oil, RBOB, Natural Gas and Gold. The breakdown consists of combining the monthly, weekly, daily and the Market Profile charts to give you a broader view of what’s really happening in the market, and help you [...]]]></description>
				<content:encoded><![CDATA[<p>JustJoeCHARTS.com is a breakdown of several commodity markets that include, <strong>E-mini S&#038;P, WTI Crude Oil, Brent Crude Oil,  Heating Oil, RBOB, Natural Gas and Gold</strong>. The breakdown consists of combining the monthly, weekly, daily and the Market Profile charts to give you a broader view of what’s really happening in the market, and help you prepare before the trading day begins.</p>
<p><strong><strong><strong>As of July 1st 2012, JustJoeCharts.com will become a pay subscription website.  A 2 week FREE TRIAL will be available.  The 3 subscription options will be: 1) 1 month ($75 per month). 2) 6 month ($70 per month). 3) 1 year ($65 per month)</strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://justjoecharts.com/2011/12/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
